| Wine | Vintage | Size | GBP |
| & Arlaud, Echezeaux Grand Cru | 2017 | 6x75 | £1,390 |
| Alain Hudelot-Noellat, Richebourg Grand Cru | 2008 | 6x75 | £5,060 |
| Alain Hudelot-Noellat, Vosne-Romanee | 2018 | 6x75 | £540 |
| Albert Bichot, Bonnes Mares Grand Cru | 2016 | 6x75 | £720 |
| Albert Bichot, Chambolle-Musigny Premier Cru, Les Amoureuses | 2022 | 6x75 | £1,190 |
| Albert Bichot, Chambolle-Musigny Premier Cru, Les Amoureuses | 2019 | 6x75 | £1,600 |
| Albert Bichot, Chambolle-Musigny Premier Cru, Les Amoureuses | 2018 | 3x150 | £1,270 |
| Albert Bichot, Chambolle-Musigny Premier Cru, Les Sentiers | 2017 | 6x75 | £370 |
| Albert Bichot, Charmes-Chambertin Grand Cru | 2018 | 6x75 | £830 |
| Albert Morot, Beaune Premier Cru, Les Cents Vignes | 2015 | 12x75 | £480 |
| Alex Moreau, Chassagne-Montrachet Premier Cru, La Cardeuse Rouge | 2022 | 6x75 | £510 |
| Alex Moreau, Chassagne-Montrachet, Rouge | 2021 | 6x75 | £360 |
| Alex Moreau, Chassagne-Montrachet, Vieilles Vignes Rouge | 2022 | 12x75 | £340 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Derriere la Grange | 2018 | 6x75 | £810 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Amoureuses | 2018 | 6x75 | £2,630 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Borniques | 2018 | 6x75 | £640 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Charmes | 2020 | 6x75 | £650 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Charmes | 2017 | 6x75 | £510 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Charmes | 2014 | 6x75 | £600 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Fuees | 2018 | 6x75 | £440 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Plantes | 2019 | 6x75 | £510 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Plantes | 2018 | 6x75 | £530 |
| Amiot Servelle, Chambolle-Musigny Premier Cru, Les Plantes | 2014 | 12x75 | £940 |
| Anne Sigaut, Clos de la Roche Grand Cru | 2022 | 6x75 | £910 |
| Anne-Francoise Gros, Chambolle-Musigny Premier Cru, Aux Echanges | 2023 | 6x75 | £910 |
| Antoine Jobard, Beaune Premier Cru, Les Epenottes | 2022 | 12x75 | £570 |
| Antoine Jobard, Beaune Premier Cru, Les Montrevenots | 2021 | 12x75 | £480 |
| Antoine Jobard, Pommard Premier Cru, Les Epenots | 2021 | 6x75 | £430 |
| Antoine Lienhardt, Cote de Nuits-Villages, Emphase | 2019 | 12x75 | £760 |
| Armand Heitz, Corton Grand Cru, Les Chaumes | 2020 | 6x75 | £780 |
| Armand Heitz, Corton Grand Cru, Les Chaumes | 2019 | 6x75 | £750 |
| Armand Heitz, Pommard Premier Cru, Les Pezerolles | 2021 | 6x75 | £400 |
| Armand Heitz, Pommard Premier Cru, Les Poutures | 2019 | 6x75 | £420 |
| Armand Heitz, Pommard Premier Cru, Les Rugiens | 2020 | 6x75 | £420 |
| Armand Heitz, Pommard Premier Cru, Les Rugiens | 2019 | 6x75 | £510 |
| Armand Heitz, Volnay Premier Cru, Santenots | 2019 | 6x75 | £490 |
| Armand Heitz, Volnay Premier Cru, Taille Pieds | 2020 | 6x75 | £480 |
| Arnaud Mortet, Chambertin-Clos de Beze Grand Cru | 2023 | 3x75 | £2,630 |
| Arnaud Mortet, Gevrey-Chambertin, Cuvee de Tres Vieilles Vignes | 2023 | 6x75 | £540 |
| Arnaud Mortet, Mazoyeres-Chambertin Grand Cru | 2020 | 3x150 | £1,900 |
| Aurelien Verdet, Morey-Saint-Denis Premier Cru, Monts Luisants | 2020 | 6x75 | £380 |
| Aurelien Verdet, Nuits-Saint-Georges Premier Cru, Les Damodes | 2018 | 6x75 | £370 |
| Ayme Vadim, Ruchottes-Chambertin Grand Cru | 2017 | 6x75 | £3,150 |
| Benjamin Leroux, Beaune Premier Cru, Les Cents Vignes | 2017 | 6x75 | £390 |
| Benjamin Leroux, Nuits-Saint-Georges Premier Cru, Aux Thorey | 2019 | 6x75 | £430 |
| Benjamin Leroux, Volnay Premier Cru, Santenots | 2021 | 6x75 | £490 |
| Bernard Dugat-Py, Gevrey-Chambertin Premier Cru, Champeaux | 2010 | 6x75 | £1,150 |
| Bernard Dugat-Py, Mazis-Chambertin Grand Cru | 2002 | 1x150 | £2,150 |
| Bernard Dugat-Py, Mazis-Chambertin Grand Cru | 2001 | 1x150 | £1,810 |
| Bertrand Ambroise, Bourgogne, Vieilles Vignes Rouge | 2005 | 6x75 | £550 |
| Bertrand Ambroise, Clos de Vougeot Grand Cru | 2007 | 6x75 | £1,010 |
| Bertrand Ambroise, Clos de Vougeot Grand Cru | 2006 | 6x75 | £1,010 |
| Bertrand Ambroise, Clos de Vougeot Grand Cru | 2004 | 6x75 | £680 |
| Bertrand Ambroise, Corton Grand Cru, Le Rognet et Corton | 2007 | 6x75 | £790 |
| Bertrand Ambroise, Corton Grand Cru, Le Rognet et Corton | 2004 | 6x75 | £900 |
| Bertrand Ambroise, Echezeaux Grand Cru | 2011 | 6x75 | £1,140 |
| Bertrand Ambroise, Nuits-Saint-Georges, Vieilles Vignes | 2007 | 6x75 | £680 |
| Bertrand Ambroise, Vosne-Romanee, Les Damaudes | 2014 | 12x75 | £560 |
| Bouchard Pere et Fils, Beaune Premier Cru, Les Greves L'Enfant Jesus | 2020 | 6x75 | £550 |
| Bouchard Pere et Fils, Beaune Premier Cru, Les Greves Rouge | 2002 | 12x75 | £1,050 |
| Bouchard Pere et Fils, Chambertin-Clos de Beze Grand Cru | 2020 | 1x150 | £460 |
| Bouchard Pere et Fils, Chambertin-Clos de Beze Grand Cru | 2019 | 6x75 | £1,660 |
| Bouchard Pere et Fils, Chambertin-Clos de Beze Grand Cru | 2017 | 1x150 | £400 |
| Bouchard Pere et Fils, Chapelle-Chambertin Grand Cru | 2018 | 6x75 | £1,140 |
| Bouchard Pere et Fils, Chapelle-Chambertin Grand Cru | 2015 | 12x75 | £1,960 |
| Bouchard Pere et Fils, Vosne-Romanee Premier Cru, Aux Malconsorts | 2006 | 6x75 | £1,920 |
| Bouchard Pere et Fils, Vosne-Romanee Premier Cru, Les Beaux Monts | 2018 | 6x75 | £610 |
| Bouchard Pere et Fils, Vosne-Romanee Premier Cru, Les Beaux Monts | 2016 | 6x75 | £610 |
| Bouchard Pere et Fils, Vosne-Romanee Premier Cru, Les Beaux Monts | 2014 | 6x75 | £480 |
| Bouchard Pere et Fils, Vosne-Romanee Premier Cru, Les Suchots | 2018 | 6x75 | £1,320 |
| Bruno Colin, Chassagne-Montrachet Premier Cru, La Maltroie Rouge | 2021 | 6x75 | £420 |
| Bruno Desaunay-Bissey, Echezeaux Grand Cru | 2022 | 6x75 | £1,210 |
| Bruno Lorenzon, Mercurey Premier Cru, Les Champs Martin Carline | 2023 | 6x75 | £270 |
| Bruno Lorenzon, Mercurey Premier Cru, Piece 13 | 2018 | 3x150 | £470 |
| Buisson-Charles, Beaune Premier Cru, Les Marconnets | 2022 | 12x75 | £430 |
| Buisson-Charles, Pommard, En Mareau | 2022 | 12x75 | £400 |
| Buisson-Charles, Savigny-les-Beaune Premier Cru, Les Marconnets | 2021 | 12x75 | £400 |
| Buisson-Charles, Volnay Premier Cru, Fremiets | 2021 | 12x75 | £1,120 |
| Buisson-Charles, Volnay Premier Cru, Fremiets | 2020 | 12x75 | £660 |
| Buisson-Charles, Volnay Premier Cru, Santenots | 2022 | 12x75 | £840 |
| Buisson-Charles, Volnay Premier Cru, Santenots | 2020 | 12x75 | £670 |
| Buisson-Charles, Volnay Premier Cru, Santenots | 2019 | 12x75 | £600 |
| C. Thiriet, Clos de Vougeot Grand Cru | 2022 | 6x75 | £2,300 |
| C. Thiriet, Clos de Vougeot Grand Cru, Initiale | 2021 | 6x75 | £2,300 |
| Camille Giroud, Chambertin Grand Cru | 2017 | 6x75 | £1,070 |
| Camus Pere et Fils, Chambertin Grand Cru | 2018 | 12x75 | £1,270 |
| Camus Pere et Fils, Chambertin Grand Cru | 2017 | 12x75 | £1,410 |
| Camus Pere et Fils, Charmes-Chambertin Grand Cru | 2016 | 12x75 | £710 |
| Camus Pere et Fils, Latricieres-Chambertin Grand Cru | 1993 | 12x75 | £720 |
| Capitain Gagnerot, Corton Grand Cru, Les Marechaudes | 2022 | 6x75 | £350 |
| Caroline Morey, Chassagne-Montrachet Premier Cru, Les Champs Gain Rouge | 2018 | 6x75 | £630 |
| Caroline Morey, Chassagne-Montrachet, Rouge | 2021 | 6x75 | £430 |
| Caroline Morey, Chassagne-Montrachet, Rouge | 2018 | 6x75 | £390 |
| Caroline Morey, Santenay, Rouge | 2021 | 6x75 | £370 |
| Chanson Pere et Fils, Beaune Premier Cru, Clos des Mouches Rouge | 2023 | 6x75 | £370 |
| Chanson Pere et Fils, Beaune Premier Cru, Clos des Mouches Rouge | 2021 | 6x75 | £400 |
| Chanson Pere et Fils, Beaune Premier Cru, Clos des Mouches Rouge | 2018 | 6x75 | £400 |
| Chanson Pere et Fils, Beaune Premier Cru, Les Feves Rouge | 2023 | 6x75 | £370 |
| Chanson Pere et Fils, Beaune Premier Cru, Les Feves Rouge | 2021 | 6x75 | £400 |
| Chanson Pere et Fils, Beaune Premier Cru, Les Feves Rouge | 2013 | 6x75 | £440 |
| Chanson Pere et Fils, Beaune Premier Cru, Les Feves Rouge | 2012 | 6x75 | £370 |
| Chanson Pere et Fils, Charmes-Chambertin Grand Cru | 1997 | 6x75 | £560 |
| Chanson Pere et Fils, Nuits-Saint-Georges Premier Cru, Chaines Carteaux | 2012 | 6x75 | £420 |
| Chantal Remy, Chambertin Grand Cru | 2022 | 12x75 | £2,630 |
| Chantal Remy, Clos de la Roche Grand Cru | 2022 | 12x75 | £1,380 |
| Charles Lachaux, Aloxe-Corton Premier Cru, Les Valozieres | 2023 | 3x75 | £1,020 |
| Charles Lachaux, Bourgogne, Les Croix Blanches Rouge | 2023 | 6x75 | £1,230 |
| Charles Lachaux, Cote de Nuits-Villages, Aux Montagnes | 2024 | 3x75 | £750 |
| Charles Lachaux, Cote de Nuits-Villages, Aux Montagnes | 2023 | 6x75 | £1,230 |
| Charles Lachaux, Nuits-Saint-Georges Premier Cru, Aux Argillas | 2022 | 6x75 | £3,290 |
| Charles Lachaux, Nuits-Saint-Georges, La Petite Charmotte | 2023 | 6x75 | £1,550 |
| Charles Lachaux, Nuits-Saint-Georges, La Petite Charmotte | 2022 | 6x75 | £2,470 |
| Charles Lachaux, Pommard, Aupres Du Clos | 2018 | 6x75 | £1,650 |
| Charles Lachaux, Pommard, Les Vignots | 2023 | 6x75 | £1,870 |
| Charles Noellat, Nuits-Saint-Georges Premier Cru | 1986 | 3x75 | £1,080 |
| Charles Noellat, Nuits-Saint-Georges, Aux Lavieres | 1985 | 3x75 | £1,340 |
| Charles Noellat, Vosne-Romanee Premier Cru, Les Chaumes | 2011 | 6x75 | £500 |
| Charles Noellat, Vosne-Romanee Premier Cru, Les Chaumes | 2010 | 6x75 | £560 |
| Charles van Canneyt, Chambertin Grand Cru | 2023 | 3x75 | £1,320 |
| Charles van Canneyt, Chambertin Grand Cru | 2014 | 6x75 | £1,480 |
| Charles van Canneyt, Chambertin-Clos de Beze Grand Cru | 2019 | 6x75 | £1,920 |
| Charles van Canneyt, Chambertin-Clos de Beze Grand Cru | 2014 | 6x75 | £1,940 |
| Charles van Canneyt, Chambolle-Musigny Premier Cru, Les Sentiers | 2019 | 6x75 | £610 |
| Charles van Canneyt, Charmes-Chambertin Grand Cru | 2018 | 6x75 | £1,620 |
| Charles van Canneyt, Gevrey-Chambertin Premier Cru, Fonteny | 2016 | 6x75 | £830 |
| Charles van Canneyt, Gevrey-Chambertin Premier Cru, La Perriere | 2019 | 6x75 | £420 |
| Charles van Canneyt, Griotte-Chambertin Grand Cru | 2017 | 6x75 | £1,290 |
| Chateau de Chamirey, Mercurey Premier Cru, Les Cinq | 2023 | 6x75 | £410 |
| Chateau de Chamirey, Mercurey Premier Cru, Les Cinq | 2020 | 6x75 | £390 |
| Chateau de la Maltroye, Chassagne-Montrachet Premier Cru, Clos du Chateau Rouge | 2020 | 6x150 | £780 |
| Chateau de la Maltroye, Chassagne-Montrachet Premier Cru, Clos du Chateau Rouge | 2017 | 6x75 | £530 |
| Chateau de la Maltroye, Chassagne-Montrachet Premier Cru, Clos Saint-Jean Rouge | 2022 | 6x75 | £400 |
| Chateau de la Maltroye, Chassagne-Montrachet Premier Cru, La Boudriotte Rouge | 2019 | 6x75 | £420 |
| Chateau de la Tour, Clos de Vougeot Grand Cru | 2023 | 6x75 | £870 |
| Chateau de la Tour, Clos de Vougeot Grand Cru | 2023 | 6x150 | £1,780 |
| Chateau de la Tour, Clos de Vougeot Grand Cru | 2019 | 6x75 | £640 |
| Chateau de la Tour, Clos de Vougeot Grand Cru | 2018 | 6x75 | £590 |
| Chateau de la Tour, Clos de Vougeot Grand Cru | 2018 | 6x150 | £1,160 |
| Chateau de la Tour, Clos de Vougeot Grand Cru | 2014 | 6x75 | £560 |
| Chateau de la Tour, Clos de Vougeot Grand Cru, Hommage a Jean Morin | 2015 | 1x75 | £520 |
| Chateau de la Tour, Clos de Vougeot Grand Cru, Vieilles Vignes | 2022 | 3x150 | £1,020 |
| Chateau de la Tour, Clos de Vougeot Grand Cru, Vieilles Vignes | 2022 | 6x75 | £1,020 |
| Chateau de Marsannay, Clos de Vougeot Grand Cru | 2019 | 6x75 | £1,550 |
| Chateau de Marsannay, Marsannay, Les Longeroies | 2019 | 6x75 | £480 |
| Chateau de Marsannay, Ruchottes-Chambertin Grand Cru | 2019 | 6x75 | £1,760 |
| Chateau de Marsannay, Ruchottes-Chambertin Grand Cru | 2005 | 6x75 | £1,340 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Chantrerie | 2017 | 6x75 | £1,500 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Monopole | 2018 | 6x75 | £1,500 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Monopole | 2017 | 6x75 | £1,500 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Monopole | 2014 | 6x75 | £1,500 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Monopole | 2012 | 1x300 | £540 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Monopole | 2009 | 1x150 | £530 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Simone | 2019 | 6x75 | £1,870 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Simone | 2018 | 6x75 | £2,930 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Simone | 2016 | 6x75 | £2,560 |
| Chateau de Pommard, Pommard, Clos Marey-Monge Simone | 2014 | 6x75 | £2,240 |
| Chateau de Pommard, Pommard, Clos Marey-Monges 75 Rangs | 2017 | 6x75 | £1,180 |
| Christian Nourissat, Clos de Vougeot Grand Cru | 2021 | 1x75 | £4,790 |
| Christian Nourissat, Clos de Vougeot Grand Cru | 2020 | 6x75 | £29,960 |
| Christian Nourissat, Clos de Vougeot Grand Cru | 2016 | 6x75 | £29,960 |
| Christophe Roumier, Ruchottes-Chambertin Grand Cru | 2021 | 3x75 | £4,110 |
| Christophe Roumier, Ruchottes-Chambertin Grand Cru | 2016 | 1x75 | £830 |
| Christophe Roumier, Ruchottes-Chambertin Grand Cru | 2011 | 1x75 | £1,010 |
| Christophe Roumier, Ruchottes-Chambertin Grand Cru | 2006 | 1x75 | £690 |
| Claude Dugat, Chapelle-Chambertin Grand Cru | 2020 | 6x75 | £3,780 |
| Claude Dugat, Chapelle-Chambertin Grand Cru | 2019 | 7x75 | £4,410 |
| Claude Dugat, Chapelle-Chambertin Grand Cru | 2018 | 10x75 | £5,550 |
| Claude Dugat, Chapelle-Chambertin Grand Cru | 2018 | 12x75 | £7,000 |
| Claude Dugat, Chapelle-Chambertin Grand Cru | 2015 | 4x75 | £2,520 |
| Claude Dugat, Chapelle-Chambertin Grand Cru | 2013 | 10x75 | £4,470 |
| Claude Dugat, Charmes-Chambertin Grand Cru | 2017 | 6x75 | £2,020 |
| Claude Dugat, Gevrey-Chambertin | 2020 | 12x75 | £740 |
| Claude Dugat, Gevrey-Chambertin | 2018 | 12x75 | £1,000 |
| Claude Dugat, Gevrey-Chambertin, La Marie | 2024 | 12x75 | £780 |
| Clos de Tart, Clos de Tart Grand Cru | 2022 | 1x75 | £480 |
| Clos de Tart, Clos de Tart Grand Cru | 2022 | 3x75 | £1,410 |
| Clos de Tart, Clos de Tart Grand Cru | 2022 | 6x75 | £2,800 |
| Clos de Tart, Clos de Tart Grand Cru | 2019 | 6x75 | £2,330 |
| Clos de Tart, Clos de Tart Grand Cru | 2017 | 6x75 | £2,110 |
| Clos de Tart, Clos de Tart Grand Cru | 2010 | 6x75 | £2,450 |
| Clos de Tart, Morey-Saint-Denis Premier Cru, La Forge de Tart | 2020 | 6x75 | £1,020 |
| Coche-Dury, Monthelie | 2020 | 4x75 | £600 |
| Comte Armand, Pommard Premier Cru, Clos des Epeneaux | 2023 | 6x75 | £520 |
| Comte Armand, Volnay Premier Cru, Fremiets | 2019 | 6x75 | £340 |
| Comte Armand, Volnay Premier Cru, Fremiets | 2018 | 6x75 | £410 |
| Comte Senard, Corton Grand Cru, Clos des Meix | 2021 | 6x75 | £870 |
| Comte Senard, Corton Grand Cru, Clos des Meix | 2020 | 6x75 | £680 |
| Comte Senard, Corton Grand Cru, Les Perrieres | 2015 | 12x75 | £850 |
| Comtesse de Cherisey, Blagny Premier Cru, La Genelotte | 2020 | 6x75 | £1,010 |
| Cyprien Arlaud, Nuits-Saint-Georges Premier Cru, Aux Chaignots Cuvee Joseph | 2021 | 6x75 | £400 |
| David Duband, Chambertin Grand Cru | 2020 | 3x75 | £780 |
| David Duband, Chambertin Grand Cru | 2014 | 6x75 | £1,410 |
| David Duband, Chambolle-Musigny Premier Cru, Les Gruenchers | 2018 | 6x75 | £460 |
| David Duband, Chambolle-Musigny Premier Cru, Les Sentiers | 2021 | 6x75 | £450 |
| David Duband, Chambolle-Musigny Premier Cru, Les Sentiers | 2019 | 6x75 | £600 |
| David Duband, Chambolle-Musigny Premier Cru, Les Sentiers | 2016 | 6x75 | £520 |
| David Duband, Chambolle-Musigny Premier Cru, Les Sentiers | 2015 | 12x75 | £980 |
| David Duband, Chambolle-Musigny Premier Cru, Les Sentiers | 2014 | 12x75 | £930 |
| David Duband, Charmes-Chambertin Grand Cru | 2022 | 3x75 | £490 |
| David Duband, Charmes-Chambertin Grand Cru | 2016 | 6x75 | £890 |
| David Duband, Charmes-Chambertin Grand Cru | 2015 | 6x75 | £1,050 |
| David Duband, Charmes-Chambertin Grand Cru | 2014 | 6x75 | £940 |
| David Duband, Charmes-Chambertin Grand Cru | 2013 | 6x75 | £1,620 |
| David Duband, Clos de la Roche Grand Cru | 2021 | 6x75 | £1,210 |
| David Duband, Clos de la Roche Grand Cru | 2015 | 6x75 | £1,130 |
| David Duband, Clos de la Roche Grand Cru | 2014 | 6x75 | £1,050 |
| David Duband, Clos de Vougeot Grand Cru | 2022 | 3x75 | £460 |
| David Duband, Clos de Vougeot Grand Cru | 2021 | 3x75 | £440 |
| David Duband, Clos de Vougeot Grand Cru | 2020 | 6x75 | £970 |
| David Duband, Clos de Vougeot Grand Cru | 2018 | 3x150 | £900 |
| David Duband, Clos de Vougeot Grand Cru | 2016 | 6x75 | £1,050 |
| David Duband, Clos de Vougeot Grand Cru | 2015 | 6x75 | £1,020 |
| David Duband, Clos de Vougeot Grand Cru | 2014 | 6x75 | £910 |
| David Duband, Clos de Vougeot Grand Cru | 2014 | 12x75 | £1,810 |
| David Duband, Latricieres-Chambertin Grand Cru | 2020 | 3x75 | £610 |
| David Duband, Latricieres-Chambertin Grand Cru | 2018 | 3x150 | £1,210 |
| David Duband, Latricieres-Chambertin Grand Cru | 2017 | 6x75 | £850 |
| David Duband, Latricieres-Chambertin Grand Cru | 2014 | 6x75 | £1,050 |
| David Duband, Morey-Saint-Denis Premier Cru, Les Sorbes | 2014 | 12x75 | £650 |
| David Duband, Nuits-Saint-Georges Premier Cru, Aux Thorey | 2019 | 6x75 | £390 |
| David Duband, Nuits-Saint-Georges Premier Cru, Aux Thorey | 2018 | 6x75 | £360 |
| David Duband, Nuits-Saint-Georges Premier Cru, Aux Thorey | 2014 | 12x75 | £660 |
| David Duband, Nuits-Saint-Georges Premier Cru, Les Pruliers | 2015 | 12x75 | £670 |
| Domaine Albert Bichot (Clos Frantin), Chambertin Grand Cru | 2022 | 3x75 | £1,130 |
| Domaine Albert Bichot (Clos Frantin), Clos de Vougeot Grand Cru | 2021 | 6x75 | £920 |
| Domaine Albert Bichot (Clos Frantin), Clos de Vougeot Grand Cru | 2020 | 6x75 | £700 |
| Domaine Albert Bichot (Clos Frantin), Clos de Vougeot Grand Cru | 2019 | 6x75 | £810 |
| Domaine Albert Bichot (Clos Frantin), Clos de Vougeot Grand Cru | 2015 | 1x300 | £460 |
| Domaine Albert Bichot (Clos Frantin), Clos de Vougeot Grand Cru | 2015 | 6x75 | £780 |
| Domaine Albert Bichot (Clos Frantin), Echezeaux Grand Cru, Clos Frantin | 2020 | 6x75 | £650 |
| Domaine Albert Bichot (Clos Frantin), Grands Echezeaux Grand Cru | 2019 | 6x75 | £1,780 |
| Domaine Albert Bichot (Clos Frantin), Richebourg Grand Cru | 2019 | 1x75 | £690 |
| Domaine Albert Bichot (Clos Frantin), Vosne-Romanee Premier Cru, Aux Malconsorts | 2022 | 6x75 | £840 |
| Domaine Albert Bichot (Clos Frantin), Vosne-Romanee Premier Cru, Aux Malconsorts | 2021 | 6x75 | £730 |
| Domaine Albert Bichot (Clos Frantin), Vosne-Romanee Premier Cru, Aux Malconsorts | 2021 | 3x150 | £750 |
| Domaine Albert Bichot (Clos Frantin), Vosne-Romanee Premier Cru, Les Rouges | 2019 | 3x75 | £340 |
| Domaine Albert Bichot (Pavillon), Corton Grand Cru, Les Marechaudes | 2012 | 6x75 | £490 |
| Domaine Amiot et Fils, Chambolle-Musigny | 2021 | 6x75 | £440 |
| Domaine Amiot et Fils, Gevrey-Chambertin Premier Cru, Les Combottes | 2021 | 6x75 | £440 |
| Domaine Amiot et Fils, Gevrey-Chambertin Premier Cru, Les Combottes | 2020 | 6x75 | £420 |
| Domaine Andre Gagey (Louis Jadot), Clos Saint-Denis Grand Cru | 2015 | 6x75 | £970 |
| Domaine Andre Gagey (Louis Jadot), Clos Saint-Denis Grand Cru | 2014 | 6x75 | £1,150 |
| Domaine Anne et Herve Sigaut, Chambolle-Musigny Premier Cru, Les Chatelots | 2021 | 6x75 | £370 |
| Domaine Anne et Herve Sigaut, Chambolle-Musigny Premier Cru, Les Fuees | 2023 | 6x75 | £470 |
| Domaine Anne et Herve Sigaut, Chambolle-Musigny Premier Cru, Les Noirots | 2021 | 6x75 | £370 |
| Domaine Anne Gros, Chambolle-Musigny, La Combe d'Orveau | 2023 | 6x75 | £670 |
| Domaine Anne Gros, Chambolle-Musigny, La Combe d'Orveau | 2022 | 6x75 | £720 |
| Domaine Anne Gros, Chambolle-Musigny, La Combe d'Orveau | 2003 | 3x75 | £560 |
| Domaine Anne Gros, Clos de Vougeot Grand Cru, Le Grand Maupertui | 2017 | 6x75 | £1,570 |
| Domaine Anne Gros, Clos de Vougeot Grand Cru, Le Grand Maupertui | 2015 | 6x75 | £1,870 |
| Domaine Anne Gros, Echezeaux Grand Cru | 2023 | 6x75 | £1,650 |
| Domaine Anne Gros, Grands Echezeaux Grand Cru | 2024 | 3x75 | £1,010 |
| Domaine Anne Gros, Richebourg Grand Cru | 2024 | 2x75 | £1,100 |
| Domaine Anne Gros, Richebourg Grand Cru | 2014 | 1x75 | £790 |
| Domaine Anne Gros, Richebourg Grand Cru | 2004 | 2x75 | £1,240 |
| Domaine Anne-Francoise Gros, Chambolle-Musigny | 2018 | 6x75 | £450 |
| Domaine Anne-Francoise Gros, Echezeaux Grand Cru | 2014 | 6x75 | £1,710 |
| Domaine Anne-Francoise Gros, Gevrey-Chambertin | 2020 | 6x75 | £610 |
| Domaine Anne-Francoise Gros, Nuits-Saint-Georges Premier Cru, Les Saints-Georges | 2020 | 6x75 | £590 |
| Domaine Anne-Francoise Gros, Nuits-Saint-Georges Premier Cru, Les Saints-Georges | 2018 | 6x75 | £610 |
| Domaine Anne-Francoise Gros, Pommard Premier Cru, Les Arvelets | 2020 | 6x75 | £600 |
| Domaine Anne-Francoise Gros, Richebourg Grand Cru | 2022 | 6x75 | £3,910 |
| Domaine Anne-Francoise Gros, Richebourg Grand Cru | 2019 | 6x75 | £3,810 |
| Domaine Anne-Francoise Gros, Richebourg Grand Cru | 2017 | 3x75 | £1,990 |
| Domaine Anne-Francoise Gros, Richebourg Grand Cru | 2014 | 6x75 | £3,400 |
| Domaine Anne-Francoise Gros, Richebourg Grand Cru | 2013 | 6x75 | £3,230 |
| Domaine Anne-Francoise Gros, Richebourg Grand Cru | 2010 | 6x75 | £4,980 |
| Domaine Anne-Francoise Gros, Vosne-Romanee, Les Chalandins | 2020 | 6x75 | £450 |
| Domaine Anne-Francoise Gros, Vosne-Romanee, Maizieres | 2023 | 6x75 | £470 |
| Domaine Annick Parent, Pommard Premier Cru, Les Rugiens | 2020 | 6x75 | £590 |
| Domaine Annick Parent, Pommard Premier Cru, Les Rugiens | 2020 | 3x150 | £590 |
| Domaine Antonin Guyon, Vosne-Romanee, Charmes Maizieres | 2019 | 6x75 | £1,980 |
| Domaine Arlaud, Charmes-Chambertin Grand Cru | 2013 | 6x75 | £750 |
| Domaine Arlaud, Clos de la Roche Grand Cru | 2017 | 6x75 | £2,420 |
| Domaine Arlaud, Morey-Saint-Denis Premier Cru, Les Blanchards | 2013 | 6x75 | £490 |
| Domaine Arlaud, Morey-Saint-Denis Premier Cru, Les Millandes | 2023 | 6x75 | £450 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2023 | 1x75 | £1,950 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2022 | 1x75 | £1,920 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2019 | 1x75 | £2,470 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2018 | 1x75 | £2,030 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2016 | 1x75 | £2,440 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2016 | 1x75 | £2,560 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2015 | 6x75 | £18,580 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2012 | 3x75 | £6,070 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2000 | 1x75 | £2,290 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2000 | 1x75 | £2,380 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 2000 | 6x75 | £23,350 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 1999 | 1x75 | £3,190 |
| Domaine Armand Rousseau, Chambertin Grand Cru | 1979 | 1x75 | £3,340 |
| Domaine Armand Rousseau, Chambertin-Clos de Beze Grand Cru | 2022 | 1x75 | £2,010 |
| Domaine Armand Rousseau, Chambertin-Clos de Beze Grand Cru | 2019 | 1x75 | £2,030 |
| Domaine Armand Rousseau, Chambertin-Clos de Beze Grand Cru | 2019 | 1x75 | £2,290 |
